TM30 nationality codes for every country
The nationality column in immigration's Excel file only accepts 3-letter codes from the system's own list.
Which codes to use
The “Nationality” column in Template-InformAccom-ImportExcel must contain a 3-letter code from the template's “Nationality” sheet, such as GBR, USA or CHN. Country names like “England” are rejected.
Most codes match the machine-readable lines at the bottom of the passport page, but a few are different.
Codes that differ from the passport
- Germany: the passport uses the single letter D, but the file needs DEU
- Palestine: the passport uses PSE, but immigration's list uses PLT
- Special British passports: GBD, GBO and GBS are not in the list. Ask your local immigration office which code to use
- United Kingdom: use GBR, not UK or ENG
Special codes
| Code | Meaning |
|---|---|
| XXA | Stateless |
| XXB | Refugee (1951 Convention) |
| XXC | Refugee (other) |
| XXX | Unknown |
| UNO | United Nations travel document |
Most common codes
| Code | Nationality |
|---|---|
| CHN | China |
| RUS | Russia |
| IND | India |
| KOR | South Korea |
| JPN | Japan |
| MYS | Malaysia |
| SGP | Singapore |
| USA | United States |
| GBR | United Kingdom |
| DEU | Germany |
| FRA | France |
| AUS | Australia |
| ISR | Israel |
| MMR | Myanmar |
| LAO | Laos |
| KHM | Cambodia |
| VNM | Vietnam |
| TWN | Taiwan |
| HKG | Hong Kong |
All nationality codes (267)
Sorted by code, from the “Nationality” sheet of immigration's template, with names as the template lists them. Press Ctrl+F (⌘+F on a Mac) to search for a country.
| Code | Name in the template |
|---|---|
| AFG | The Islamic State Of Afghanistan |
| AGO | Republic Of Angola |
| AIA | Anguilla |
| ALB | The Republic Of Albania |
| ALD | Almadinah |
| AND | The Principality Of Andorra |
| ANT | Netherlands Antilles |
| ARE | The United Arab Emirates |
| ARG | Argentine Republic |
| ARM | The Republic Of Armenia |
| ASM | America Samoa |
| ATF | French Southern Terriories |
| ATG | Antigua And Barbuda |
| AUS | Australia |
| AUT | The Republic Of Austria |
| AWB | Aruba |
| AZE | The Azerbaijani Republic |
| B13 | British (hk) |
| B17 | British Colony |
| BDI | Republic Of Burundi |
| BEL | The Kingdom Of Belgium |
| BEN | Republic Of Benin |
| BFA | Burkinah Faso |
| BGD | The People's Republic Of Bangladesh |
| BGR | The Republic Of Bulgaria |
| BHR | The State Of Bahrain |
| BHS | The Commonwealth Of The Bahamas |
| BIH | Bosnia And Herzegovina |
| BLR | The Republic Of Belarus |
| BLZ | Belize |
| BMU | Bermuda |
| BOL | Plurinational State Of Bolivia |
| BRA | Federative Republic Of Brazil |
| BRB | Barbados |
| BRN | Brunei Darussalam |
| BTN | The Kingdom Of Bhutan |
| BVT | Bouvet Island |
| BWA | The Republic Of Botswana |
| C04 | Caroline Islands |
| C15 | Curacao |
| CAF | Central Africa Republic |
| CAN | Canada |
| CCK | Cocos (keeling) Islands |
| CHE | The Swiss Confederation |
| CHL | The Republic Of Chile |
| CHN | The People's Republic Of China |
| CIV | Republic Of Cote D’ivoire |
| CMR | Republic Of Cameroon |
| COD | Democratic Republic Of The Congo |
| COG | The Republic Of The Congo |
| COK | The Cook Islands |
| COL | The Republic Of Colombia |
| COM | The Isiamic Federal Republic Of The Comoros |
| CPV | The Republic Of Cape Verde |
| CRI | The Republic Of Costa Rica |
| CUB | The Republic Of Cuba |
| CXR | Christmas Island |
| CYM | Cayman Islands |
| CYP | The Republic Of Cyprus |
| CZE | Czech Republic |
| D02 | Daito |
| D07 | D'voike |
| DEU | The Federal Republic Of Germany |
| DIM | Dinamarcz |
| DJI | The Republic Of Djibouti |
| DMA | The Commonwealth Of Dominica |
| DNK | The Kingdom Of Denmark |
| DOM | The Dominican Republic |
| DZA | The Peple's Democratic Republic Of Algeria |
| E01 | East German |
| ECU | Republic Of Ecuador |
| EGY | The Arab Republic Of Egypt |
| ERI | Eritrea |
| ESP | The Kingdom Of Spain |
| EST | Estonia |
| ETH | Federal Democratic Republic Of Ethiopia |
| FIN | The Republic Of Finland |
| FJI | The Republic Of Fiji |
| FLK | Falkland Islands (malvinas) |
| FRA | The France Republic |
| FRO | Faeroes |
| FSM | The Federated States Of Micronesia |
| FXX | France Metropolitan |
| GAB | Gabonese Republic |
| GBN | United Kingdom Of Great Britian And Northern Ireland |
| GBR | The United Kingdom Of Great Britain |
| GEO | Georgia |
| GHA | Republic Of Ghana |
| GIB | Gibraltar |
| GIN | Republic Of Guinea |
| GLP | Guadeloupe |
| GMB | The Islam Republic Of The Gambia |
| GNB | Republic Of Guinea-bissau |
| GNQ | Republic Of Equatorial Guinea |
| GRC | The Hellenic Republic |
| GRD | Grenada |
| GRL | Greenland |
| GTM | The Republic Of Guatemala |
| GUF | French Guiana |
| GUM | Guam |
| GUY | Co-operative Republic Of Guyana |
| HKG | China-hong Kong |
| HMD | Heard And Mcdonald Islands |
| HND | The Republic Of Honduras |
| HRV | The Republic Of Croatia |
| HTI | The Republic Of Haiti |
| HUN | The Republic Of Hungary |
| IDN | The Republic Of Indonesia |
| IND | The Republic Of India |
| IOT | British Indian Ocean Terr. |
| IRL | Ireland |
| IRN | The Islamic Republic Of Iran |
| IRQ | The Republic Of Iraq |
| ISL | The Republic Of Iceland |
| ISR | The State Of Israel |
| ITA | The Italian Republic |
| JAM | Jamaica |
| JOR | The Hashemite Kingdom Of Jordan |
| JPN | Japan |
| KAZ | The Republic Of Kazakhstan |
| KEN | Republic Of Kenya |
| KGZ | The Kyrgys Republic Of |
| KHM | The Kingdom Of Cambodia |
| KIR | Kiribati |
| KNA | St.christopher/nevis |
| KOR | The Republic Of Korea |
| KWT | The State Of Kuwait |
| LAO | The Lao People's Democratic Republic |
| LBN | The Lebanon Republic |
| LBR | Republic Of Liberia |
| LBY | The Socialist People's Libyan Arab Jamahiriya |
| LCA | Saint Lucia |
| LIE | The Principality Of Liechtenstein |
| LKA | The Democratic Socialist Republic Of Sri Lanka |
| LSO | The Kingdom Of Lesotho |
| LTU | The Republic Of Lithuania |
| LUX | The Grand Duchy Of Luxemburg |
| LVA | The Republic Of Latvia |
| MAC | Macao |
| MAR | The Kingdom Of Morocco |
| MCO | The Principality Of Monaco |
| MDA | The Republic Of Moldova |
| MDG | The Republic Of Madagascar |
| MDV | The Republic Of Maldives |
| MEX | The United Mexican States |
| MHL | The Republic Of The Marshall Islands |
| MKD | The Former Yugoslav Republic Of Macedonia |
| MLI | Republic Of Mali |
| MLT | The Republic Of Malta |
| MMR | The Union Of Myanmar |
| MNE | Crna Gora Montenegro |
| MNG | Mongolia |
| MNP | Mariana |
| MOZ | The Republic Of Mozambique |
| MRT | The Islamic Republic Of Mauritania |
| MSR | Montserrat |
| MTQ | Martinique |
| MUS | The Republic Of Mauritius |
| MWI | The Republic Of Malawi |
| MYS | Malaysia |
| MYT | Mayotte |
| N02 | The Republic Of Guinea |
| NAM | The Republic Of Namibia |
| NCL | Newcaledonia |
| NER | Republic Of Niger |
| NFK | Norfolk Island |
| NGA | Federal Republic Of Nigeria |
| NIC | The Republic Of Nicaragua |
| NIU | Niue |
| NLD | The Kingdom Of Netherlands |
| NOR | The Kingdom Of Norway |
| NPL | Federal Democratic Republic Of Nepal |
| NRU | The Republic Of Nauru |
| NZL | New Zealand |
| OMN | The Sultanate Of Oman |
| P10 | Princeble |
| PAK | The Islamic Republic Of Pakistan |
| PAN | Republic Of Panama |
| PCN | Pitcairn |
| PER | Republic Of Peru |
| PHL | The Republic Of The Philippines |
| PLT | Palestine |
| PLW | The Republic Of Palau |
| PNG | Papua New Guinea |
| POL | The Republic Of Poland |
| PRI | Puerto Rica |
| PRK | The Democralic People's Republic Of Korea |
| PRT | The Portugal Republic |
| PRY | Republic Of Paraguay |
| PYF | French Polynesia |
| QAT | The State Of Qatar |
| REU | Reunion Island |
| RKS | Republic Of Kosovo |
| ROU | Romania |
| RUS | The Russian Federation |
| RWA | The Rwandese Republic |
| S14 | Spanish Sahara |
| SAU | The Kingdom Of Saudi Arabia |
| SCT | Scotland |
| SDN | Republic Of The Sudan |
| SEN | Republic Of Senegal |
| SGP | The Republic Of Singapore |
| SGS | South Georgia And The South Sandwich Islands |
| SHN | St. Helena |
| SJM | Svalbard And Jan Mayen Islands |
| SLB | Solomon Islands |
| SLE | Republic Of Sierra Leone |
| SLV | The Republic Of El Salvador |
| SMR | The Republic Of San Marino |
| SOM | The Somali Democratic Republic |
| SPM | St. Peirre And Miquelon |
| SRB | Serbia |
| SSD | Republic Of South Sudan |
| STP | The Democratic Republic Of Sao Tome And Principe |
| SUR | Republic Of Suriname |
| SVK | The Slovak Republic |
| SVN | The Republic Of Slovenia |
| SWE | The Kingdom Of Sweden |
| SWZ | The Kingdom Of Swaziland |
| SYC | The Republic Of Seychelles |
| SYR | The Syrian Arab Republic |
| T10 | Trust Pacific |
| TCA | Turks And Caicos Islands |
| TCD | Republic Of Chad |
| TGO | Republic Of Togo |
| THA | The Kingdom Of Thailand |
| TJK | The Republic Of Tajikistan |
| TKL | Tokelau |
| TKM | Turkmenistan |
| TLS | Timor-leste |
| TMP | Republic East Timor |
| TON | The Kingdom Of Tonga |
| TTO | Republic Of Trinidad And Tobago |
| TUN | The Republic Of Tunisia |
| TUR | The Republic Of Turkey |
| TUV | Tuvalu |
| TWN | Taiwan |
| TZA | The United Republic Of Tanzania |
| UGA | Republic Of Uganda |
| UKR | Ukraine |
| UMI | United States Minor Outlying Islands |
| UNA | Specialized Agency Of United Nations |
| UNO | United Nation |
| URY | The Eastern Republic Of Uruguay |
| USA | The United States Of America |
| UTO | Utopia |
| UZB | The Republic Of Uzbekistans |
| VAT | Vatican City State The Holy See |
| VCT | Saint Vincent And The Grenadines |
| VEN | Bolivarian Republic Of Venezuela |
| VIS | Virgin Islands |
| VNM | The Socialist Republic Of Vietnam |
| VUT | The Republic Of Vanuatu |
| WLF | Wallis And Futuna Islands |
| WSM | The Republic Of Samoa |
| XXA | Stateless |
| XXB | Refugee (1951 Convention) |
| XXC | Refugee (other) |
| XXX | Unknown |
| Y03 | Yemen Rep. |
| YEM | The Republic Of Yemen |
| YUG | The Federal Republic Of Yogoslavia |
| ZAF | The Republic Of South Africa |
| ZAR | Zaire |
| ZIM | The Republic Of Zimbabwe |
| ZMB | The Republic Of Zambia |
| ZWE | The Republic Of Zimbabwe (zwe) |
Stop typing passport details by hand
Upload passport photos and TM30Auto reads the name, gender, passport number and nationality, then gives you the Excel file in immigration's template. It runs on your device and photos are never uploaded. 5 free scans a day.
This article is general information for accommodation operators, not legal advice. Immigration rules and websites can change. Check the latest requirements with your local immigration office.